Bushfire Volunteers has asked candidates in the 2021 WA State Election to share their views to help voters who value their local Bush Fire Brigades and want to know more about their next Parliamentary representatives before casting their vote on 13 March.
While there are more questions we could ask, we choose the 10 important ones (click here to read) because we believe they will also provide an overview of each Candidate’s broader view of our amazing volunteers.
It is important to note that Bushfire Volunteers is strictly non-partisan, but as a member services organisation with a key objective of positively influencing policy – irrespective of which Party holds government – we are necessarily “political”. We don’t play favourites, but are absolutely dedicated to fighting for the best possible policies to protect, recognise and support our 20,000+ volunteer Bush Fire Brigade members.
With that in mind, please find below the answers we have received so far. We are updating this information regularly – check back regularly or subscribe using the form below to receive a quick email whenever new answers are published for your electorate.
Notes
- Every question in the survey started with “If elected, will you support…” followed by a particular policy position or action that the association is advocating for and offered Candidates three possible answers: “Yes”, “No” and “Abstain”, each also with an optional comment box.
- Candidates were provided the mobile phone numbers of our President and Executive Officer in case they wanted to discuss any question before submitting their answers.
- Respondents were told we will publish all answers and reserve the right to publish comments that are relevant, not defamatory and not duplicated by multiple Candidates from the same Party.
- Each question can be read by hovering over the Question Number. Click here to read all 10 questions and a detailed background about each.
Electorate | First Name | Last Name | Party | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agricultural | Roberta | VLAAR | Animal Justice Party | ||||||||||
Agricultural | Courtney | HENRY | Animal Justice Party | ||||||||||
East Metropolitan | Amanda | DORN | Animal Justice Party | ||||||||||
East Metropolitan | Nicole | ARIELLI | Animal Justice Party | ||||||||||
Mining and Pastoral | Emmarae | COLE-DARBY | Animal Justice Party | ||||||||||
Mining and Pastoral | Scott | DUNNING | Animal Justice Party | ||||||||||
North Metropolitan | Michael | ANAGNO | Animal Justice Party | ||||||||||
North Metropolitan | Stephanie | FRY | Animal Justice Party | ||||||||||
South Metropolitan | Colleen | SAPORITA | Animal Justice Party | ||||||||||
South Metropolitan | Katrina | LOVE | Animal Justice Party | ||||||||||
South West | Vicki | BAILEY | Animal Justice Party | ||||||||||
South West | Sarah E | GOULD | Animal Justice Party | ||||||||||
Agricultural | Les | HOLTEN | Australian Christians | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Agricultural | Trevor | YOUNG | Australian Christians | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Albany | Ian | t HART | Australian Christians | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Armadale | Arthur | KLEYN | Australian Christians | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Balcatta | Rose | ANDERSON | Australian Christians | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Bassendean | Dean | POWELL | Australian Christians | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Bateman | Fiona Irene | McKENZIE-BROWN | Australian Christians | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Belmont | Nitasha | NAIDU | Australian Christians | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Bicton | Deonne | KINGSFORD | Australian Christians | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Burns Beach | Graeme | OFFEREINS | Australian Christians | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Butler | Katrina | HILDEBRANDT | Australian Christians | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Cannington | Mark | STAER | Australian Christians | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Central Wheatbelt | Dennis | PEASE | Australian Christians | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Churchlands | Ray | MORAN | Australian Christians | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Darling Range | Eric | EIKELBOOM | Australian Christians | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
East Metropolitan | Maryka | GROENEWALD | Australian Christians | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
East Metropolitan | Jamie | VAN BURGEL | Australian Christians | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Forrestfield | Peter | LAMPARD | Australian Christians | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Jandakot | Marianne | PRETORIUS | Australian Christians | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Joondalup | Shanthi | HILDEBRANDT | Australian Christians | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Kalamunda | Brady | WILLIAMS | Australian Christians | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Maylands | Gaye | BURNETT | Australian Christians | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Midland | Ester | NABATE | Australian Christians | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Mining and Pastoral | Jacky | YOUNG | Australian Christians | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Mining and Pastoral | Ross George | PATTERSON | Australian Christians | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Mirrabooka | Dwight | RANDALL | Australian Christians | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Morley | Alan | WELLS | Australian Christians | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Mount Lawley | Ellen | JOUBERT | Australian Christians | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
North Metropolitan | Louis | HILDEBRANDT | Australian Christians | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
North Metropolitan | Neil C | FEARIS | Australian Christians | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Riverton | Dena | GOWER | Australian Christians | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Roe | Cathie | KELLY | Australian Christians | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
South Metropolitan | Sylvia | IRADUKUNDA | Australian Christians | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
South Metropolitan | Warnar | SPYKER | Australian Christians | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
South West | Joan E | ALBANY | Australian Christians | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
South West | Laurence | VAN DER PLAS | Australian Christians | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Southern River | Gerard | SPOELSTRA | Australian Christians | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Swan Hills | Magdeleen | STRAUSS | Australian Christians | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Thornlie | Madeleine | GOIRAN | Australian Christians | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Victoria Park | Janine | VANDER VEN | Australian Christians | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
West Swan | Brian William | WARBURTON | Australian Christians | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Agricultural | Brett | TUCKER | Daylight Saving Party | ||||||||||
Agricultural | Andrew | WILSON | Daylight Saving Party | ||||||||||
East Metropolitan | Mark | BRADLEY | Daylight Saving Party | ||||||||||
East Metropolitan | James | McMANUS | Daylight Saving Party | ||||||||||
Mining and Pastoral | Wilson | TUCKER | Daylight Saving Party | ||||||||||
Mining and Pastoral | Janet | WILSON | Daylight Saving Party | ||||||||||
North Metropolitan | Heather | ATCHESON | Daylight Saving Party | ||||||||||
North Metropolitan | Robert | TUCKER | Daylight Saving Party | ||||||||||
South Metropolitan | Craig | CURTIS | Daylight Saving Party | ||||||||||
South Metropolitan | Amanda | KLAJ | Daylight Saving Party | ||||||||||
South West | Garry | SPIERS | Daylight Saving Party | ||||||||||
South West | Lizabeth | TAYLOR | Daylight Saving Party | ||||||||||
Agricultural | Shane | EDWARDS | Great Australian Party | ||||||||||
Agricultural | Lawrie | CARR | Great Australian Party | ||||||||||
East Metropolitan | Benny | TILBURY | Great Australian Party | ||||||||||
East Metropolitan | Bradley | WARD | Great Australian Party | ||||||||||
Mining and Pastoral | Nathan | WEBB-SMITH | Great Australian Party | ||||||||||
Mining and Pastoral | Laona | MULLINGS | Great Australian Party | ||||||||||
North Metropolitan | Ben | TONKIN | Great Australian Party | ||||||||||
North Metropolitan | Chris | IRWIN | Great Australian Party | ||||||||||
South Metropolitan | Samantha | VINCI | Great Australian Party | ||||||||||
South Metropolitan | Susan | HODDINOTT | Great Australian Party | ||||||||||
South West | Andy | GLEESON | Great Australian Party | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
South West | Nick | ROBINSON | Great Australian Party | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Agricultural | Svetlana | IVANCHENKO | Health Australia Party | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Agricultural | Bass | TADROS | Health Australia Party | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
East Metropolitan | Lisa | ROWE | Health Australia Party | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
East Metropolitan | Lidia | SKOROKHOD | Health Australia Party | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Mining and Pastoral | Teddy | CRAIES | Health Australia Party | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Mining and Pastoral | Simon | MARTIN | Health Australia Party | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
North Metropolitan | Sanjeev | GUPTA | Health Australia Party | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
North Metropolitan | George | HELOU | Health Australia Party | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
South Metropolitan | Michele | CASTLE | Health Australia Party | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
South Metropolitan | Catheryn | WRIGHT | Health Australia Party | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
South West | Hayley | GREEN | Health Australia Party | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
South West | Justin | ZWARTKRUIS | Health Australia Party | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Agricultural | Peter | WALLIS | Independent | ||||||||||
Agricultural | Andrew | BALLANTYNE | Independent | ||||||||||
Agricultural | Felly | CHANDRA | Independent | ||||||||||
Agricultural | JM | DAVID | Independent | ||||||||||
Agricultural | Chelsea | HENDERSON | Independent | ||||||||||
Agricultural | Steven | HOPKINS | Independent | ||||||||||
Agricultural | Les | MIRCO | Independent | ||||||||||
Agricultural | Parminder | SINGH | Independent | ||||||||||
Baldivis | Andrea | TOKAJI | Independent | ||||||||||
Bateman | Steve | KEPERT | Independent | Yes | Yes | Yes | Abstain | Yes | Yes | Yes | Yes | Abstain | Yes |
Churchlands | Jim | BIVOLTSIS | Independent | ||||||||||
Collie-Preston | Russell J | SHERIDAN | Independent | ||||||||||
Cottesloe | Tony | PARKER | Independent | ||||||||||
Darling Range | Dean | STRAUTINS | Independent | Yes | Yes | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
East Metropolitan | Hayley | DOAN | Independent | ||||||||||
East Metropolitan | Peter | LYNDON-JAMES | Independent | ||||||||||
East Metropolitan | Brian | BRIGHTMAN | Independent | ||||||||||
East Metropolitan | David Wayne | LARSEN | Independent | ||||||||||
Fremantle | Rod | GRLJUSICH | Independent | ||||||||||
Joondalup | Ziggi | MURPHY | Independent | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Kimberley | Kai | JONES | Independent | ||||||||||
Mandurah | Gavin | FARBEY | Independent | ||||||||||
Mining and Pastoral | Anthony | FELS | Independent | ||||||||||
Mining and Pastoral | Cameron Paul | GARDINER | Independent | ||||||||||
Mining and Pastoral | Christine Jeanette | KELLY | Independent | ||||||||||
Mining and Pastoral | Van Son | LE | Independent | ||||||||||
Mining and Pastoral | Noel Wayne | McGINNISS | Independent | ||||||||||
Mining and Pastoral | Tayla | SQUIRES | Independent | ||||||||||
Mirrabooka | Peter | DUNNE | Independent | ||||||||||
Mirrabooka | Kim | MUBARAK | Independent | ||||||||||
Nedlands | Fiona | ARGYLE | Independent | ||||||||||
Nedlands | Andrew | MANGANO | Independent | ||||||||||
North Metropolitan | Michael | TUCAK | Independent | ||||||||||
North Metropolitan | John | TUCAK | Independent | ||||||||||
North Metropolitan | Billy | AMESZ | Independent | ||||||||||
North Metropolitan | Carel | HUSSELMANN | Independent | ||||||||||
North Metropolitan | N | SPADA | Independent | ||||||||||
North Metropolitan | Rafe | ROBERTS | Independent | ||||||||||
North Metropolitan | T | RAVICHANDAR | Independent | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
North Metropolitan | Wvendy | CHAN | Independent | ||||||||||
North Metropolitan | Steven | GERSBACH | Independent | ||||||||||
North Metropolitan | M | HUSSELMANN | Independent | ||||||||||
North Metropolitan | Andrea | RANDLE | Independent | ||||||||||
North West Central | Henry | SEDDON | Independent | ||||||||||
Scarborough | Dave | VOS | Independent | ||||||||||
South Metropolitan | Marlie | TOUCHELL | Independent | ||||||||||
South Metropolitan | Mark | ROWLEY | Independent | ||||||||||
South Metropolitan | Lewis Christian | BUTTO | Independent | ||||||||||
South Metropolitan | Larry | FOLEY | Independent | ||||||||||
South Metropolitan | Stan | FRANCIS | Independent | ||||||||||
South Metropolitan | Dave | GLOSSOP | Independent | ||||||||||
South Metropolitan | Leon | HAMILTON | Independent | ||||||||||
South Metropolitan | Lee | HERRIDGE | Independent | ||||||||||
South Metropolitan | Jourdan | KESTEL | Independent | ||||||||||
South Metropolitan | Jeremy | LAY | Independent | ||||||||||
South Metropolitan | Glen Michael | LESLIE | Independent | ||||||||||
South Metropolitan | Liam | STRICKLAND | Independent | ||||||||||
South Metropolitan | Graham | WEST | Independent | ||||||||||
South Metropolitan | Stephen | YARWOOD | Independent | ||||||||||
South West | Bob | BURDETT | Independent | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
South West | Dave | SCHUMACHER | Independent | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
South West | John | BANKS | Independent | ||||||||||
South West | Yasmin | BARTLETT | Independent | ||||||||||
South West | Noel | AVERY | Independent | ||||||||||
South West | Karen | PERTTULA | Independent | ||||||||||
South West | George | SETH | Independent | ||||||||||
South West | Phillip | SPENCER | Independent | ||||||||||
Southern River | Julia | WALSH | Independent | ||||||||||
Agricultural | Keith | CLINTON | Legalise Cannabis WA Party | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Agricultural | Leo | TREASURE | Legalise Cannabis WA Party | ||||||||||
Albany | Caroline | CULL | Legalise Cannabis WA Party | ||||||||||
Bunbury | Kelly | HIBBERT | Legalise Cannabis WA Party | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Collie-Preston | Emily | WILKINSON | Legalise Cannabis WA Party | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Dawesville | Mark | CHARLES | Legalise Cannabis WA Party | Yes | Yes | Abstain | Yes | No | Yes | Yes | Yes | Yes | Yes |
East Metropolitan | Karl | REINMUTH | Legalise Cannabis WA Party | ||||||||||
East Metropolitan | Brian | WALKER | Legalise Cannabis WA Party | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Hillarys | Katrina | WINFIELD | Legalise Cannabis WA Party | ||||||||||
Joondalup | Bret | TREASURE | Legalise Cannabis WA Party | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Mandurah | Rodney | BEATON | Legalise Cannabis WA Party | ||||||||||
Mining and Pastoral | James | BROWN | Legalise Cannabis WA Party | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Mining and Pastoral | Donald | WATT | Legalise Cannabis WA Party | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Murray-Wellington | Shaun | CARNEY | Legalise Cannabis WA Party | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
North Metropolitan | Max | ARMSTRONG-MOORE | Legalise Cannabis WA Party | ||||||||||
North Metropolitan | Fred | MULHOLLAND | Legalise Cannabis WA Party | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
South Metropolitan | Moshe | BERNSTEIN | Legalise Cannabis WA Party | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
South Metropolitan | Scott | SHORTLAND | Legalise Cannabis WA Party | ||||||||||
South West | Nicola | JOHNSON | Legalise Cannabis WA Party | ||||||||||
South West | Sophia | MOERMOND | Legalise Cannabis WA Party | ||||||||||
Vasse | Neridah | RICH | Legalise Cannabis WA Party | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Warren-Blackwood | Nick | LETHBRIDGE | Legalise Cannabis WA Party | Yes | Abstain | Yes | Yes | Yes | Yes | Yes | Yes | Abstain | Yes |
Agricultural | Connor | WHITTLE | Liberal Democrats | ||||||||||
Agricultural | Cameron | PUTTICK | Liberal Democrats | ||||||||||
Albany | Malcolm | DODSON | Liberal Democrats | ||||||||||
Balcatta | Damian | COLETTA | Liberal Democrats | ||||||||||
Baldivis | David | MARSHALL | Liberal Democrats | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Abstain | Abstain |
Bateman | Gregory | LEECH | Liberal Democrats | ||||||||||
Bicton | Michael | PRINZ | Liberal Democrats | ||||||||||
Cannington | Eric | ONDRA | Liberal Democrats | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Cockburn | Brian | MURRAY | Liberal Democrats | ||||||||||
Darling Range | Matthew | THOMPSON | Liberal Democrats | ||||||||||
Dawesville | Bradley | CHALKE | Liberal Democrats | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
East Metropolitan | Craig | BUCHANAN | Liberal Democrats | ||||||||||
East Metropolitan | Neil | HAMILTON | Liberal Democrats | ||||||||||
Fremantle | Carl | SCHELLING | Liberal Democrats | ||||||||||
Geraldton | Andrew | GENOVESE | Liberal Democrats | ||||||||||
Jandakot | Damon Mazzeo | MILES | Liberal Democrats | ||||||||||
Joondalup | Peter | McLOUGHLIN | Liberal Democrats | ||||||||||
Kalamunda | Carolyn | TRIGWELL | Liberal Democrats | ||||||||||
Kalgoorlie | Sam | RENNIE | Liberal Democrats | ||||||||||
Kwinana | Christopher | VELLNAGEL | Liberal Democrats | ||||||||||
Mining and Pastoral | Jake Adkins | McCOULL | Liberal Democrats | ||||||||||
Mining and Pastoral | Robbie | PARR | Liberal Democrats | ||||||||||
Murray-Wellington | Jayden | STASZEWSKI | Liberal Democrats | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Abstain | Yes |
North Metropolitan | Kate Mary | FANTINEL | Liberal Democrats | ||||||||||
North Metropolitan | Richard | TAIT | Liberal Democrats | ||||||||||
Riverton | Chris | HOLMAN | Liberal Democrats | ||||||||||
Rockingham | William Dean | LOFTS | Liberal Democrats | ||||||||||
South Metropolitan | Aaron | STONEHOUSE | Liberal Democrats | ||||||||||
South Metropolitan | Peter | LEECH | Liberal Democrats | ||||||||||
South Metropolitan | Jared | NEAVES | Liberal Democrats | ||||||||||
South Metropolitan | Harvey | SMITH | Liberal Democrats | ||||||||||
South Metropolitan | Ivan | TOMSHIN | Liberal Democrats | ||||||||||
South Metropolitan | Laurentiu | ZAMFIRESCU | Liberal Democrats | ||||||||||
South Perth | Jack | TAYLOR | Liberal Democrats | ||||||||||
South West | David | FISHLOCK | Liberal Democrats | ||||||||||
South West | Eli | BERNSTEIN | Liberal Democrats | ||||||||||
Southern River | Wesley Jerome | DU PREEZ | Liberal Democrats | ||||||||||
Victoria Park | Aaron | FARRELL | Liberal Democrats | ||||||||||
Warnbro | Cameron | McMASTER | Liberal Democrats | ||||||||||
Willagee | Michael | MITCHELL | Liberal Democrats | ||||||||||
Agricultural | Jim | CHOWN | Liberal Party | ||||||||||
Agricultural | Maria | GIRAK | Liberal Party | ||||||||||
Agricultural | Kathryn | JACKSON | Liberal Party | ||||||||||
Agricultural | Brett | JACKSON | Liberal Party | ||||||||||
Agricultural | Steve | MARTIN | Liberal Party | ||||||||||
Albany | Scott | LEARY | Liberal Party | ||||||||||
Armadale | Mahesh | ARUMUGAM | Liberal Party | ||||||||||
Balcatta | Wayne | EVANS | Liberal Party | ||||||||||
Baldivis | Luke | DERRICK | Liberal Party | ||||||||||
Bassendean | Felicia | ADENIYI | Liberal Party | ||||||||||
Bateman | Matt | WOODALL | Liberal Party | ||||||||||
Belmont | Charlotte | BUTLER | Liberal Party | ||||||||||
Bicton | Nicole | ROBINS | Liberal Party | ||||||||||
Bunbury | Matt | FOREMAN | Liberal Party | ||||||||||
Burns Beach | Trish | BOTHA | Liberal Party | ||||||||||
Butler | Linda | AITKEN | Liberal Party | ||||||||||
Cannington | Bruce | HENDERSON | Liberal Party | ||||||||||
Carine | Tony | KRSTICEVIC | Liberal Party | ||||||||||
Central Wheatbelt | Rob | FORSTER | Liberal Party | ||||||||||
Churchlands | Sean | L'ESTRANGE | Liberal Party | ||||||||||
Cockburn | Owen | MULDER | Liberal Party | ||||||||||
Collie-Preston | Jane | GOFF | Liberal Party | ||||||||||
Cottesloe | David | HONEY | Liberal Party | ||||||||||
Darling Range | Alyssa | HAYDEN | Liberal Party | ||||||||||
Dawesville | Zak | KIRKUP | Liberal Party | ||||||||||
East Metropolitan | Donna | FARAGHER | Liberal Party | ||||||||||
East Metropolitan | Greg | HALLS | Liberal Party | ||||||||||
East Metropolitan | Daniel | NEWMAN | Liberal Party | ||||||||||
East Metropolitan | Jeremy | QUINN | Liberal Party | ||||||||||
East Metropolitan | Phil | TWISS | Liberal Party | ||||||||||
Forrestfield | George | TILBURY | Liberal Party | ||||||||||
Fremantle | Miquela | RILEY | Liberal Party | ||||||||||
Geraldton | Rob | DINES | Liberal Party | ||||||||||
Hillarys | Peter | KATSAMBANIS | Liberal Party | ||||||||||
Jandakot | Mihael | McCOY | Liberal Party | ||||||||||
Joondalup | Sheldon | INGHAM | Liberal Party | ||||||||||
Kalamunda | Liam | STALTARI | Liberal Party | ||||||||||
Kalgoorlie | Kyran | O'DONNELL | Liberal Party | ||||||||||
Kimberley | Geoff | HAEREWA | Liberal Party | ||||||||||
Kingsley | Scott | EDWARDES | Liberal Party | ||||||||||
Kwinana | Bianca | TALBOT | Liberal Party | ||||||||||
Landsdale | Brett | RAPONI | Liberal Party | ||||||||||
Mandurah | Ryan | BURNS | Liberal Party | ||||||||||
Maylands | Justin | IEMMA | Liberal Party | ||||||||||
Midland | Jo | CICCHINI | Liberal Party | ||||||||||
Mining and Pastoral | Matt | BLAMPEY | Liberal Party | ||||||||||
Mining and Pastoral | Michael | HUSTON | Liberal Party | ||||||||||
Mining and Pastoral | Jodie | RICHARDSON | Liberal Party | ||||||||||
Mining and Pastoral | Neil | THOMSON | Liberal Party | ||||||||||
Mirrabooka | Aaron | SAWMADAL | Liberal Party | ||||||||||
Moore | Darren | SLYNS | Liberal Party | ||||||||||
Morley | Jim | SETH | Liberal Party | ||||||||||
Mount Lawley | Suzanne | MIGDALE | Liberal Party | ||||||||||
Murray-Wellington | Michelle | BOYLAN | Liberal Party | ||||||||||
Nedlands | Bill | MARMION | Liberal Party | ||||||||||
North Metropolitan | Peter | COLLIER | Liberal Party | ||||||||||
North Metropolitan | Tjorn | SIBMA | Liberal Party | ||||||||||
North Metropolitan | Simon | EHRENFELD | Liberal Party | ||||||||||
North Metropolitan | Michael | MISCHIN | Liberal Party | ||||||||||
North Metropolitan | Tim | WALTON | Liberal Party | ||||||||||
North West Central | Alys | McKEOUGH | Liberal Party | ||||||||||
Perth | Kylee | VESKOVICH | Liberal Party | ||||||||||
Pilbara | Camilo | BLANCO | Liberal Party | ||||||||||
Riverton | Anthony | SPAGNOLO | Liberal Party | ||||||||||
Rockingham | Michael | McCLURE | Liberal Party | ||||||||||
Roe | David | DWYER | Liberal Party | ||||||||||
Scarborough | Liza | HARVEY | Liberal Party | ||||||||||
South Metropolitan | Nick | GOIRAN | Liberal Party | ||||||||||
South Metropolitan | Ka-ren | CHEW | Liberal Party | ||||||||||
South Metropolitan | Michelle | HOFMANN | Liberal Party | ||||||||||
South Metropolitan | Robert | REID | Liberal Party | ||||||||||
South Metropolitan | Scott | STIRLING | Liberal Party | ||||||||||
South Metropolitan | Nitin | VASHISHT | Liberal Party | ||||||||||
South Perth | Ryan | CHORLEY | Liberal Party | ||||||||||
South West | Steve | THOMAS | Liberal Party | ||||||||||
South West | Hayden | BURBIDGE | Liberal Party | ||||||||||
South West | Anita | SHORTLAND | Liberal Party | ||||||||||
South West | Greg | STOCKS | Liberal Party | ||||||||||
Southern River | Ruben | ZANDMAN | Liberal Party | ||||||||||
Swan Hills | Rod | HENDERSON | Liberal Party | ||||||||||
Thornlie | Kevin | McDONALD | Liberal Party | ||||||||||
Vasse | Libby | METTAM | Liberal Party | ||||||||||
Victoria Park | Amanda-Sue | MARKHAM | Liberal Party | ||||||||||
Wanneroo | Paul | MILES | Liberal Party | ||||||||||
Warnbro | Mark | JONES | Liberal Party | ||||||||||
Warren-Blackwood | Marie | O'DEA | Liberal Party | ||||||||||
West Swan | Dave | NESBIT | Liberal Party | ||||||||||
Willagee | Barry | JONES | Liberal Party | ||||||||||
Agricultural | Peter | TURNER | Liberals For Climate | ||||||||||
Agricultural | Nathan | THOMSON | Liberals For Climate | ||||||||||
East Metropolitan | Marilyn | LOTTERING | Liberals For Climate | ||||||||||
East Metropolitan | R | SMITH | Liberals For Climate | ||||||||||
Hillarys | Rick | TYLKA | Liberals For Climate | ||||||||||
Mining and Pastoral | Curtis | GREENING | Liberals For Climate | ||||||||||
Mining and Pastoral | Gavin | McFERRAN | Liberals For Climate | ||||||||||
North Metropolitan | Daithi | GLEESON | Liberals For Climate | ||||||||||
North Metropolitan | Paul | HOLLIDAY | Liberals For Climate | ||||||||||
Scarborough | Daniel John | BRIDGEWATER | Liberals For Climate | ||||||||||
